Sponsored by
IMPORTANT: All competitors need to arrive at least 30 minutes before to fill out the paperwork and gear up. The competition will start at 2:00 PM SHARP!
Please preview the waiver HERE
Rules: “Send” as many routes with your partner as you can from 2:00PM-4:00PM. If you fall or take you must return to the ground and start over, to receive lead bonus points you must also pull the rope. No skipping bolts, no assisted belaying, and no repeating routes. You must be on belay before starting a climb! You don’t have to climb the same routes as your partner. Leave any lowering anchor carabiners in place! Team with the highest combined point total is the Winner.
Equipment: Teams are responsible for providing their own technical gear including, but not limited to: personal climbing gear, rope, draws, belay devices, helmets recommended.
Safety: If you outweigh your belayer by 50lbs+ (as in an adult and a child team), you will be responsible for providing your own ground anchor, i.e. a third person with a harness on to clip in the belayer. Third person will be allowed to compete if they’re under 18. Stick clipping the first bolt is allowed and encouraged.
ALL Participants are required to sign waivers prior to competing, children under 18 will need a waiver signed by a parent/guardian. For more info, pre-register and to obtain a digital copy of the waiver, please email to info@ourayclimbers.org
Climber 1:__________________Age:____ Climber 2:__________________ Age____
Route # | Points | Route Name | Grade | Lead Bonus | Climber 1Points | Climber 2Points | Total Points |
1 | 310 | Dance of Breath | 5.11d | 150 | |||
2 | 310 | Logan’s Route | 5.11d | 150 | |||
3 | 170 | Shiri Zinn Aqua Swarovski | 5.10 | 75 | |||
4 | 60/120 | Pocketful of Sunshine | 5.6/5.9 | 50 | |||
5 | 120 | Forever Feels Like Home | 5.9 | 50 | |||
6 | 60/250 | In the Air Tonight | 5.6/5.11 | 50/100 | |||
7 | 220 | Billy Mac 5.9 | 5.10d | 75 | |||
8 | 50 | Stars That Shine for You | 5.5 | 50 | |||
9 | 30 | Stars That Lie to You | 5.3 | 50 | |||
10 | 120 | Division Bell | 5.9 | 50 | |||
11 | 120 | I don’t even need pants | 5.9 | 50 | |||
12 | 490 | The Leaping Boy | 5.12c | 200 | |||
13 | 120 | Dangling Participle | 5.9 | 50 | |||
14 | 70 | Dipthing | 5.7 | 50 | |||
15 | 80 | Dipthong | 5.8 | 50 | |||
16 | 390 | Circular Semantics | 5.12b | 200 | |||
17 | 50 | Carjacking | 5.5 | 50 | |||
18 | 40 | Sesame Street | 5.4 | 50 | |||
19 | 40 | LH Blunt | 5.4 | 50 | |||
20 | 60 | Tepid Hummus | 5.6 | 50 | |||
21 | 250 | No Parking (Jay’s Route) | 5.11b | 100 | |||
22 | 160 | Pleasing the Masses | 5.10b | 75 | |||
23 | 220 | HWY 550 Revisited | 5.10d | 75 | |||
24 | 240 | Thong Wedgie | 5.11a | 100 | |||
25 | 220 | Right Wing Redneck | 5.10d | 75 | |||
26 | 240 | Lap Route | 5.11a | 100 | |||
27 | 180 | Seduction of Gravity | 5.10c | 75 | |||
28 | 310 | Industrial Measures | 5.11d | 150 | |||
29 | 350 | Hazy Shade of Winter | 5.12a | 175 | |||
30 | 160 | Picnic | 5.10 | 75 | |||
31 | 180 | Dental Dam | 5.10 | 75 | |||
32 | 390 | Outercourse | 5.12 | 200 | |||
33 | 170 | Bavarian Fly Trap | 5.10 | 75 |
Total Points: _______
OuRock Bingo
Fill in the numbers of the routes you climb in a random pattern. Random numbers will be drawn at the end of the comp and the first team/individual to spell out OUROCK will win a prize.
O | U | R | O | C | K |