Sponsored by San Juan Mountain Guides
Rules: “Send” as many routes with you partner as you can from 2:00PM-4:00PM. If you fall or take you must return to the ground and start over, to receive lead bonus points you must also pull the rope. No skipping bolts, no assisted belaying, and no repeating routes. You don’t have to climb the same routes as your partner. Leave any lowering anchor carabiners in place! Team with the highest combined point total is the Winner.
Equipment: Teams are responsible for providing their own technical gear including, but not limited to: personal climbing gear, rope, draws, belay devices, helmets recommended..
Safety: If you outweigh your belayer by 50lbs+ (as in an adult and a child team), you will be responsible for providing your own ground anchor, i.e. a third person with a harness on to clip in the belayer. Third person will be allowed to compete if they’re under 18. Stick clipping the first bolt is allowed and encouraged.
ALL Participants are required to sign waivers prior to competing, children under 18 will need a waiver signed by a parent/guardian. For more info, pre-register and to obtain a digital copy of the waiver, please email to info@ourayclimbers.org (pre-registration is not required but encouraged) .
Climber 1:__________________Age:____ Climber 2:__________________ Age____
Route # | Points | Route Name | Grade | Lead Bonus | Climber 1
Points |
Climber 2
Points |
# of Attempts | Total Points |
1 | 1400 | Dance of Breath | 5.11d | 150 | ||||
2 | 600 | Unnamed | 5.9 | 100 | ||||
3 | 300/600 | Pocketful of Sunshine | 5.6/5.9 | 100 | ||||
4 | 600 | Forever Feels Like Home | 5.9 | 100 | ||||
5 | 300/1100 | In the Air Tonight | 5.6/5.11 | 100 | ||||
6 | 1000 | Billy Mac 5.9 | 5.10d | 100 | ||||
7 | 200 | Stars That Shine for You | 5.5 | 100 | ||||
8 | 75 | Stars That Lie to You | 5.3 | 100 | ||||
9 | 600 | Division Bell | 5.9 | 100 | ||||
10 | 600 | I don’t even need pants | 5.9 | 100 | ||||
11 | 1700 | The Leaping Boy | 5.12c | 200 | ||||
13 | 600 | Dangling Participle | 5.9 | 100 | ||||
14 | 400 | Dipthing | 5.7 | 100 | ||||
15 | 500 | Dipthong | 5.8 | 100 | ||||
16 | 1600 | Circular Semantics | 5.12b | 200 | ||||
17 | 200 | Carjacking | 5.5 | 100 | ||||
18 | 100 | Sesame Street | 5.4 | 100 | ||||
19 | 100 | LH Blunt | 5.4 | 100 | ||||
20 | 300 | Tepid Hummus | 5.6 | 100 | ||||
21 | 1000 | San Juan Snake | 5.10d | TR only | ||||
22 | 1200 | Jay’s Route | 5.11b | 100 | ||||
23 | 800 | Pleasing the Masses | 5.10b | 100 | ||||
24 | 1000 | HWY 550 Revisited | 5.10d | 100 | ||||
25 | 1100 | Thong Wedgie | 5.11a | 100 | ||||
26 | 1000 | Right Wing Redneck | 5.10d | 100 | ||||
27 | 1100 | Lap Route | 5.11a | 100 | ||||
28 | 900 | Seduction of Gravity | 5.10c | 100 | ||||
29 | 1400 | Industrial Measures | 5.11d | 150 | ||||
30 | 1500 | Hazy Shade of Winter | 5.12a | 200 |
Total Points: _______